Below is a list of available unit(s). Other units may be available; please visit our leasing office.
| Unit Number | BR/BA | Square Feet | Rent | Date Available |
|---|
| 1 -0136 | 2/2 | 1200 | $920 - $1155 | Now |
| 1 -0156 | 2/2 | 1200 | $920 - $1155 | Now |
| 1 -0150 | 2/2 | 1200 | $920 - $1155 | Now |
| 1 -0086 | 2/2 | 1200 | $920 - $1155 | Now |
| 1 -0118 | 2/2 | 1200 | $920 - $1155 | 5/31/2013 |
Prices and availability are subject to change and reflect current available lease terms.